Gastrolith locations in The Isle: Evrima
Gastroliths in The Isle: Evrima are found on gravel: along shores, on lake and river beds and in the mountains. Gateway has 245 gastrolith spots, and here they are on one map, with the areas that have the most and a full list of Lat and Long from the game's Tab menu.
What do gastroliths do in The Isle?
Gastroliths are small rocks that empty your stomach faster, so you can eat again sooner and keep your diet on track. The effect lasts 1 minute. They only lower the stomach value; they don't change your nutrients.
Every playable species can eat them, carnivores included. You forage them with E on gravel, which the game has allowed since patch 0.18.111 (December 2024).
Where are gastroliths in The Isle: Evrima?
On gravel: shores, lake and river beds, and the mountains. Look for gravel at the water's edge or on rocky high ground and forage there.
Atlas Maps has 245 gastrolith spots on Gateway. They are all over the island, with the most around the Delta (43), the Eastern Jungle (38) and Redwood (31). Each white dot below is one spot.

Which areas have the most gastroliths?
The Delta has the most, 43 of 245. Each spot counts toward the nearest area name on the map.
| Area | Spots |
|---|---|
| Delta | 43 |
| Eastern Jungle | 38 |
| Redwood | 31 |
| Swamps | 26 |
| North Plains | 22 |
| Northern Jungle | 20 |
| Mangroves | 17 |
| South Plains | 15 |
| The Pit | 12 |
| Water Access | 11 |
| West Rail | 6 |
| Southern Coast | 4 |

How do you find a gastrolith from your coordinates?
Open the Tab menu in game to see your own Lat and Long, then pick the closest spot in the list below. The list is sorted by area, and the numbers are the same as the Tab menu shows, to the nearest 1,000.
All 245 gastrolith spots with Lat and Long
| # | Area | Nearest named place | Lat | Long |
|---|---|---|---|---|
| 1 | DeltaSouth Swamp Tunnel | South Swamp Tunnel | 175,000 | 167,000 |
| 2 | DeltaSouth Swamp Tunnel | South Swamp Tunnel | 153,000 | 205,000 |
| 3 | DeltaDelta Bay | Delta Bay | 122,000 | 237,000 |
| 4 | DeltaDelta | Delta | 107,000 | 201,000 |
| 5 | DeltaDelta | Delta | 101,000 | 219,000 |
| 6 | DeltaDelta Bay | Delta Bay | 101,000 | 251,000 |
| 7 | DeltaNorth Swamp Tunnel | North Swamp Tunnel | 97,000 | 162,000 |
| 8 | DeltaCoastal Pond | Coastal Pond | 88,000 | 296,000 |
| 9 | DeltaCoastal Pond | Coastal Pond | 86,000 | 310,000 |
| 10 | DeltaDelta | Delta | 83,000 | 184,000 |
| 11 | DeltaDelta | Delta | 81,000 | 225,000 |
| 12 | DeltaNorth Swamp Tunnel | North Swamp Tunnel | 80,000 | 147,000 |
| 13 | DeltaCoastal Pond | Coastal Pond | 79,000 | 322,000 |
| 14 | DeltaDelta | Delta | 72,000 | 154,000 |
| 15 | DeltaDelta | Delta | 70,000 | 230,000 |
| 16 | DeltaDelta | Delta | 68,000 | 222,000 |
| 17 | DeltaDelta | Delta | 57,000 | 145,000 |
| 18 | DeltaCoastal Pond | Coastal Pond | 49,000 | 340,000 |
| 19 | DeltaDelta | Delta | 40,000 | 137,000 |
| 20 | DeltaCoastal Pond | Coastal Pond | 13,000 | 275,000 |
| 21 | DeltaDelta | Delta | 12,000 | 183,000 |
| 22 | DeltaDelta | Delta | 10,000 | 208,000 |
| 23 | DeltaDelta | Delta | 8,000 | 215,000 |
| 24 | DeltaJungle Pond | Jungle Pond | 5,000 | 135,000 |
| 25 | DeltaDelta | Delta | −8,000 | 195,000 |
| 26 | DeltaDelta River | Delta River | −8,000 | 226,000 |
| 27 | DeltaDelta Bridge | Delta Bridge | −12,000 | 152,000 |
| 28 | DeltaDelta River | Delta River | −19,000 | 241,000 |
| 29 | DeltaDelta River | Delta River | −21,000 | 232,000 |
| 30 | DeltaCoastal Pond | Coastal Pond | −21,000 | 300,000 |
| 31 | DeltaDelta Bridge | Delta Bridge | −23,000 | 147,000 |
| 32 | DeltaDelta Bridge | Delta Bridge | −24,000 | 137,000 |
| 33 | DeltaDelta River | Delta River | −27,000 | 226,000 |
| 34 | DeltaCoastal Pond | Coastal Pond | −27,000 | 295,000 |
| 35 | DeltaDelta River | Delta River | −31,000 | 215,000 |
| 36 | DeltaDelta River | Delta River | −47,000 | 224,000 |
| 37 | DeltaDelta Bridge | Delta Bridge | −48,000 | 198,000 |
| 38 | DeltaDelta Bridge | Delta Bridge | −59,000 | 191,000 |
| 39 | DeltaDelta Bridge | Delta Bridge | −61,000 | 173,000 |
| 40 | DeltaDelta River | Delta River | −62,000 | 219,000 |
| 41 | DeltaForks Plains | Forks Plains | −92,000 | 249,000 |
| 42 | DeltaForks Plains | Forks Plains | −96,000 | 209,000 |
| 43 | DeltaForks Plains | Forks Plains | −96,000 | 218,000 |
| 44 | Eastern JungleCoastal Pond | Coastal Pond | 30,000 | 352,000 |
| 45 | Eastern JungleSandbank Bay | Sandbank Bay | 7,000 | 416,000 |
| 46 | Eastern JungleTide Pool | Tide Pool | 1,000 | 428,000 |
| 47 | Eastern JungleCoastal Pond | Coastal Pond | 0 | 344,000 |
| 48 | Eastern JungleCoastal Pond | Coastal Pond | −13,000 | 341,000 |
| 49 | Eastern JungleTide Pool | Tide Pool | −22,000 | 525,000 |
| 50 | Eastern JungleTide Pool | Tide Pool | −28,000 | 492,000 |
| 51 | Eastern JungleTide Pool | Tide Pool | −36,000 | 430,000 |
| 52 | Eastern JungleTide Pool | Tide Pool | −48,000 | 454,000 |
| 53 | Eastern JungleTide Pool | Tide Pool | −51,000 | 434,000 |
| 54 | Eastern JungleEast Coast | East Coast | −53,000 | 513,000 |
| 55 | Eastern JungleTide Pool | Tide Pool | −62,000 | 440,000 |
| 56 | Eastern JungleEast Lake | East Lake | −71,000 | 434,000 |
| 57 | Eastern JungleEast Coast | East Coast | −74,000 | 505,000 |
| 58 | Eastern JungleForks Plains | Forks Plains | −85,000 | 261,000 |
| 59 | Eastern JungleForks Plains | Forks Plains | −90,000 | 261,000 |
| 60 | Eastern JungleHollow Falls Bridge | Hollow Falls Bridge | −102,000 | 310,000 |
| 61 | Eastern JungleForks Plains | Forks Plains | −103,000 | 271,000 |
| 62 | Eastern JungleEast Coast | East Coast | −106,000 | 511,000 |
| 63 | Eastern JungleEast Coast | East Coast | −115,000 | 510,000 |
| 64 | Eastern JungleHollow Falls Bridge | Hollow Falls Bridge | −122,000 | 316,000 |
| 65 | Eastern JungleSouth Tunnel Entrance | South Tunnel Entrance | −146,000 | 522,000 |
| 66 | Eastern JungleUnderpass Bridge | Underpass Bridge | −149,000 | 274,000 |
| 67 | Eastern JungleEast Lake | East Lake | −149,000 | 467,000 |
| 68 | Eastern JungleEast Lake | East Lake | −151,000 | 448,000 |
| 69 | Eastern JungleUnderpass Bridge | Underpass Bridge | −153,000 | 295,000 |
| 70 | Eastern JungleHollow Falls | Hollow Falls | −153,000 | 329,000 |
| 71 | Eastern JungleSouth Tunnel Entrance | South Tunnel Entrance | −154,000 | 531,000 |
| 72 | Eastern JungleUnderpass Bridge | Underpass Bridge | −156,000 | 281,000 |
| 73 | Eastern JungleHollow Falls | Hollow Falls | −161,000 | 359,000 |
| 74 | Eastern JungleForks Pond | Forks Pond | −170,000 | 258,000 |
| 75 | Eastern JungleHollow Falls | Hollow Falls | −170,000 | 340,000 |
| 76 | Eastern JungleEast Lake | East Lake | −172,000 | 427,000 |
| 77 | Eastern JungleHollow Falls | Hollow Falls | −184,000 | 330,000 |
| 78 | Eastern JungleEast Lake | East Lake | −195,000 | 450,000 |
| 79 | Eastern JungleSouth Tunnel Entrance | South Tunnel Entrance | −199,000 | 509,000 |
| 80 | Eastern JungleSouth Tunnel Entrance | South Tunnel Entrance | −209,000 | 531,000 |
| 81 | Eastern JungleSouth Tunnel Entrance | South Tunnel Entrance | −220,000 | 540,000 |
| 82 | MangrovesSouth Puddle | South Puddle | 182,000 | −393,000 |
| 83 | MangrovesMangroves | Mangroves | 182,000 | −272,000 |
| 84 | MangrovesSouth Puddle | South Puddle | 180,000 | −393,000 |
| 85 | MangrovesSouth Puddle | South Puddle | 176,000 | −393,000 |
| 86 | MangrovesSouth Puddle | South Puddle | 171,000 | −321,000 |
| 87 | MangrovesSouth Puddle | South Puddle | 168,000 | −368,000 |
| 88 | MangrovesSouth Puddle | South Puddle | 168,000 | −333,000 |
| 89 | MangrovesSouth Puddle | South Puddle | 164,000 | −386,000 |
| 90 | MangrovesMangroves | Mangroves | 155,000 | −321,000 |
| 91 | MangrovesMangroves | Mangroves | 145,000 | −296,000 |
| 92 | MangrovesMangroves | Mangroves | 117,000 | −287,000 |
| 93 | MangrovesMangroves | Mangroves | 115,000 | −279,000 |
| 94 | MangrovesPygmy Puddle | Pygmy Puddle | 92,000 | −281,000 |
| 95 | MangrovesMangroves | Mangroves | 84,000 | −294,000 |
| 96 | MangrovesTurtle Bay | Turtle Bay | 41,000 | −347,000 |
| 97 | MangrovesWest Coast | West Coast | 22,000 | −390,000 |
| 98 | MangrovesWest Coast | West Coast | 3,000 | −361,000 |
| 99 | North PlainsUnderpass Bridge | Underpass Bridge | −225,000 | 306,000 |
| 100 | North PlainsNorth Bridge | North Bridge | −236,000 | 315,000 |
| 101 | North PlainsSmall Stream | Small Stream | −238,000 | 494,000 |
| 102 | North PlainsNorth Tunnel Entrance | North Tunnel Entrance | −249,000 | 544,000 |
| 103 | North PlainsVolcano Chamber | Volcano Chamber | −252,000 | 290,000 |
| 104 | North PlainsSmall Stream | Small Stream | −281,000 | 492,000 |
| 105 | North PlainsVolcano Chamber | Volcano Chamber | −289,000 | 288,000 |
| 106 | North PlainsSmall Stream | Small Stream | −290,000 | 490,000 |
| 107 | North PlainsSmall Stream | Small Stream | −302,000 | 474,000 |
| 108 | North PlainsNorth Plains | North Plains | −315,000 | 389,000 |
| 109 | North PlainsNorth Lake | North Lake | −316,000 | 312,000 |
| 110 | North PlainsNorth Plains | North Plains | −327,000 | 373,000 |
| 111 | North PlainsNorth Lake | North Lake | −333,000 | 295,000 |
| 112 | North PlainsNorth Plains | North Plains | −344,000 | 364,000 |
| 113 | North PlainsNorth Plains | North Plains | −350,000 | 356,000 |
| 114 | North PlainsNorth Lake | North Lake | −362,000 | 347,000 |
| 115 | North PlainsNorth Lake | North Lake | −385,000 | 328,000 |
| 116 | North PlainsNorth Lake | North Lake | −392,000 | 319,000 |
| 117 | North PlainsNorth Lake | North Lake | −424,000 | 317,000 |
| 118 | North PlainsNE Cape | NE Cape | −432,000 | 430,000 |
| 119 | North PlainsNE Cape | NE Cape | −444,000 | 415,000 |
| 120 | North PlainsNE Cape | NE Cape | −446,000 | 462,000 |
| 121 | Northern JungleForks Pond | Forks Pond | −205,000 | 265,000 |
| 122 | Northern JungleForks Pond | Forks Pond | −227,000 | 222,000 |
| 123 | Northern JungleVerdant Pond | Verdant Pond | −248,000 | 212,000 |
| 124 | Northern JungleVerdant Pond | Verdant Pond | −251,000 | 211,000 |
| 125 | Northern JungleVerdant Pond | Verdant Pond | −265,000 | 210,000 |
| 126 | Northern JungleVerdant Pond | Verdant Pond | −276,000 | 193,000 |
| 127 | Northern JungleVerdant Pond | Verdant Pond | −279,000 | 190,000 |
| 128 | Northern JungleVerdant Pond | Verdant Pond | −280,000 | 185,000 |
| 129 | Northern JungleVolcano Chamber | Volcano Chamber | −287,000 | 209,000 |
| 130 | Northern JungleVerdant Pond | Verdant Pond | −288,000 | 201,000 |
| 131 | Northern JungleDam Lake | Dam Lake | −289,000 | 84,000 |
| 132 | Northern JungleNorthern Jungle | Northern Jungle | −295,000 | 187,000 |
| 133 | Northern JungleVolcano Chamber | Volcano Chamber | −303,000 | 227,000 |
| 134 | Northern JungleNorthern Jungle | Northern Jungle | −308,000 | 203,000 |
| 135 | Northern JungleNorthern Jungle | Northern Jungle | −314,000 | 208,000 |
| 136 | Northern JungleNorthern Jungle | Northern Jungle | −316,000 | 110,000 |
| 137 | Northern JungleVolcano Chamber | Volcano Chamber | −318,000 | 248,000 |
| 138 | Northern JungleVolcano Chamber | Volcano Chamber | −331,000 | 268,000 |
| 139 | Northern JungleNorthern Jungle | Northern Jungle | −372,000 | 229,000 |
| 140 | Northern JungleNorthern Jungle | Northern Jungle | −387,000 | 194,000 |
| 141 | RedwoodJungle Pond | Jungle Pond | 65,000 | 17,000 |
| 142 | RedwoodShade Puddle | Shade Puddle | 42,000 | −66,000 |
| 143 | RedwoodShade Puddle | Shade Puddle | 38,000 | −57,000 |
| 144 | RedwoodLandslid Lake | Landslid Lake | −51,000 | −159,000 |
| 145 | RedwoodRedwood | Redwood | −55,000 | −93,000 |
| 146 | RedwoodRedwood | Redwood | −58,000 | −98,000 |
| 147 | RedwoodLandslid Lake | Landslid Lake | −64,000 | −167,000 |
| 148 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −69,000 | 2,000 |
| 149 | RedwoodRedwood | Redwood | −73,000 | −139,000 |
| 150 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −74,000 | −3,000 |
| 151 | RedwoodRedwood Lake (South) | Redwood Lake (South) | −75,000 | −14,000 |
| 152 | RedwoodRedwood | Redwood | −86,000 | −138,000 |
| 153 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −93,000 | −3,000 |
| 154 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −108,000 | 0 |
| 155 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −112,000 | −27,000 |
| 156 | RedwoodRedwood Lake (South) | Redwood Lake (South) | −113,000 | −70,000 |
| 157 | RedwoodRedwood Lake (South) | Redwood Lake (South) | −114,000 | −60,000 |
| 158 | RedwoodLandslid Lake | Landslid Lake | −118,000 | −189,000 |
| 159 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −120,000 | −46,000 |
| 160 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −124,000 | −12,000 |
| 161 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −124,000 | 4,000 |
| 162 | RedwoodLandslid Lake | Landslid Lake | −127,000 | −188,000 |
| 163 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −138,000 | −8,000 |
| 164 | RedwoodLandslid Lake | Landslid Lake | −141,000 | −169,000 |
| 165 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −142,000 | −10,000 |
| 166 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −146,000 | −14,000 |
| 167 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −148,000 | −25,000 |
| 168 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −149,000 | −66,000 |
| 169 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −155,000 | −56,000 |
| 170 | RedwoodRedwood Lake (North) | Redwood Lake (North) | −156,000 | −39,000 |
| 171 | RedwoodRidges | Ridges | −252,000 | −116,000 |
| 172 | South PlainsSouth Plains | South Plains | 254,000 | −156,000 |
| 173 | South PlainsSouth Plains | South Plains | 251,000 | −183,000 |
| 174 | South PlainsPit Pond | Pit Pond | 236,000 | −271,000 |
| 175 | South PlainsSouth Plains | South Plains | 232,000 | −172,000 |
| 176 | South PlainsSouth Plains | South Plains | 225,000 | −175,000 |
| 177 | South PlainsSouth Plains | South Plains | 224,000 | −163,000 |
| 178 | South PlainsSouth Puddle | South Puddle | 223,000 | −288,000 |
| 179 | South PlainsSouth Plains | South Plains | 215,000 | −259,000 |
| 180 | South PlainsSilent Lake | Silent Lake | 200,000 | −116,000 |
| 181 | South PlainsSouth Plains | South Plains | 199,000 | −126,000 |
| 182 | South PlainsSouth Plains | South Plains | 194,000 | −185,000 |
| 183 | South PlainsSouth Plains | South Plains | 177,000 | −203,000 |
| 184 | South PlainsSouth Plains | South Plains | 165,000 | −124,000 |
| 185 | South PlainsShade Puddle | Shade Puddle | 148,000 | −106,000 |
| 186 | South PlainsShade Puddle | Shade Puddle | 131,000 | −105,000 |
| 187 | Southern CoastRock Pond | Rock Pond | 369,000 | −200,000 |
| 188 | Southern CoastSouthern Coast | Southern Coast | 307,000 | −139,000 |
| 189 | Southern CoastSilent Lake | Silent Lake | 278,000 | −65,000 |
| 190 | Southern CoastSilent Lake | Silent Lake | 272,000 | −65,000 |
| 191 | SwampsSouthern Beach (East side) | Southern Beach (East side) | 394,000 | 87,000 |
| 192 | SwampsSwamp West | Swamp West | 375,000 | 30,000 |
| 193 | SwampsSwamp West | Swamp West | 374,000 | 29,000 |
| 194 | SwampsSouthern Beach (East side) | Southern Beach (East side) | 370,000 | 111,000 |
| 195 | SwampsSouthern Beach (East side) | Southern Beach (East side) | 369,000 | 70,000 |
| 196 | SwampsSouthern Beach (East side) | Southern Beach (East side) | 356,000 | 172,000 |
| 197 | SwampsSouthern Beach (East side) | Southern Beach (East side) | 350,000 | 166,000 |
| 198 | SwampsSouthern Beach (East side) | Southern Beach (East side) | 349,000 | 177,000 |
| 199 | SwampsSouthern Beach (East side) | Southern Beach (East side) | 343,000 | 170,000 |
| 200 | SwampsSwamps | Swamps | 316,000 | 115,000 |
| 201 | SwampsSwamp West | Swamp West | 301,000 | 41,000 |
| 202 | SwampsSwamps | Swamps | 300,000 | 116,000 |
| 203 | SwampsSwamp West | Swamp West | 285,000 | 30,000 |
| 204 | SwampsSwamps | Swamps | 279,000 | 104,000 |
| 205 | SwampsSwamps | Swamps | 257,000 | 56,000 |
| 206 | SwampsSwamp East | Swamp East | 253,000 | 116,000 |
| 207 | SwampsSwamps | Swamps | 245,000 | 72,000 |
| 208 | SwampsSwamps | Swamps | 236,000 | 60,000 |
| 209 | SwampsSwamps | Swamps | 226,000 | 54,000 |
| 210 | SwampsSwamp East | Swamp East | 216,000 | 57,000 |
| 211 | SwampsSwamp East | Swamp East | 216,000 | 72,000 |
| 212 | SwampsSouth Swamp Tunnel | South Swamp Tunnel | 198,000 | 53,000 |
| 213 | SwampsSouth Swamp Tunnel | South Swamp Tunnel | 198,000 | 131,000 |
| 214 | SwampsSouth Swamp Tunnel | South Swamp Tunnel | 184,000 | 85,000 |
| 215 | SwampsSouth Swamp Tunnel | South Swamp Tunnel | 184,000 | 127,000 |
| 216 | SwampsSilent Lake | Silent Lake | 171,000 | 1,000 |
| 217 | The PitRock Pond | Rock Pond | 416,000 | −232,000 |
| 218 | The PitRock Pond | Rock Pond | 396,000 | −252,000 |
| 219 | The PitRock Pond | Rock Pond | 371,000 | −285,000 |
| 220 | The PitPit Puddle II | Pit Puddle II | 364,000 | −330,000 |
| 221 | The PitThe Pit | The Pit | 348,000 | −369,000 |
| 222 | The PitThe Pit | The Pit | 347,000 | −363,000 |
| 223 | The PitPit Puddle | Pit Puddle | 293,000 | −400,000 |
| 224 | The PitPit Puddle | Pit Puddle | 267,000 | −400,000 |
| 225 | The PitPit Puddle | Pit Puddle | 255,000 | −395,000 |
| 226 | The PitPit Puddle | Pit Puddle | 239,000 | −397,000 |
| 227 | The PitSouth Puddle | South Puddle | 224,000 | −390,000 |
| 228 | The PitSouth Puddle | South Puddle | 221,000 | −396,000 |
| 229 | Water AccessWater Access | Water Access | −152,000 | 59,000 |
| 230 | Water AccessCascades Bridge | Cascades Bridge | −168,000 | 178,000 |
| 231 | Water AccessCascades Bridge | Cascades Bridge | −172,000 | 192,000 |
| 232 | Water AccessRedwood Lake (North) | Redwood Lake (North) | −201,000 | −6,000 |
| 233 | Water AccessRedwood Lake (North) | Redwood Lake (North) | −208,000 | −12,000 |
| 234 | Water AccessRedwood Lake (North) | Redwood Lake (North) | −224,000 | −14,000 |
| 235 | Water AccessVerdant Pond | Verdant Pond | −225,000 | 131,000 |
| 236 | Water AccessDam Lake | Dam Lake | −229,000 | 14,000 |
| 237 | Water AccessDam Lake | Dam Lake | −234,000 | 54,000 |
| 238 | Water AccessDam Lake | Dam Lake | −241,000 | 116,000 |
| 239 | Water AccessDam Lake | Dam Lake | −288,000 | 61,000 |
| 240 | West RailWest Pond | West Pond | 11,000 | −270,000 |
| 241 | West RailWest Pond | West Pond | 9,000 | −283,000 |
| 242 | West RailWest Coast | West Coast | −9,000 | −361,000 |
| 243 | West RailWest Coast | West Coast | −17,000 | −355,000 |
| 244 | West RailLandslid Lake | Landslid Lake | −106,000 | −258,000 |
| 245 | West RailLandslid Lake | Landslid Lake | −107,000 | −229,000 |
How do you see gastroliths on the map while you play?
Press M in game and the Gateway map opens over The Isle with you on it. Click Gastroliths at the top of the map and every spot shows up as a dot. The layer is off from the start, because the dots cover a lot of the map, and the app remembers your choice. The dots have no labels.
- TargetRight-click the nearest dot to make it your target. The distance follows you on the map and the compass.
- LivePress M again as you walk and your position moves on the same map, so you can see which dot is closest.
Gastroliths at a glance
- Count245 spots on Gateway.
- WhereGravel on shores, lake and river beds, and mountains.
- MostDelta, Eastern Jungle and Redwood.
- EffectEmpties your stomach faster for 1 minute; nutrients stay the same.
- In gameTurn on Gastroliths at the top of the Atlas Maps map.
Common questions
Can carnivores eat gastroliths?
Yes. Since DevBlog #54, all playable species can eat gastroliths. One gastrolith works for 1 minute.
Do gastroliths affect nutrients?
No. They only drain food from your stomach. Your nutrients stay the same.
Where do you find gastroliths in The Isle?
On gravel: shores, lake and river beds, and the mountains. The map above shows 245 spots on Gateway.
Read next
Atlas Maps for The Isle: Evrima
Free for the first 2,000 players, or until 5 December 2026, whichever comes first.$5, VAT included. Windows 10 and 11.
Download Atlas Maps